DISASTER COUNCIL | Public Works Department
117 Macneil Street, San Fernando, CA 91340
117 Macneil Street, San Fernando, CA 91340
REGULAR MEETINGS
Meets Quarterly | Meeting Dates/Times Vary
City Hall Community Room | 117 Macneil Street, San Fernando, CA 91340
Meets Quarterly | Meeting Dates/Times Vary
City Hall Community Room | 117 Macneil Street, San Fernando, CA 91340
SPECIAL & ADJOURNED MEETINGS
Scheduled as needed
Scheduled as needed
Visit, or subscribe to, us on Vimeo for a full collection of our public meeting audio files.
2022
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
01/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
02/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
03/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
04/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
05/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
06/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
07/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
08/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
09/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
10/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
11/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
12/2022 | NO REGULAR MEETING | NO SPECIAL MEETING |
2021
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
01/2021 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
02/2021 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
03/2021 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
05/2021 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
06/2021 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
07/2021 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
09/2021 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
10/2021 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
11/2021 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
12/2021 | NO REGULAR MEETING | NO SPECIAL MEETING |
2020
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
01/2020 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
02/2020 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
03/2020 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
04/2020 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
05/2020 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
06/2020 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
08/2020 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
09/2020 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
10/2020 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
11/2020 | NO REGULAR MEETING | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
12/2020 | NO REGULAR MEETING | NO SPECIAL MEETING |
NO MEETINGS WERE HELD IN 2019
NO MEETINGS WERE HELD IN 2018
NO MEETINGS WERE HELD IN 2017
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
06/01/16 | CANCELLATION NOTICE | NO SPECIAL MEETING |
02/24/16 | NO REGULAR MEETING | AGENDA | MINUTES
|
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
11/26/13 | CANCELLATION NOTICE | NO SPECIAL MEETING |
08/27/13 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
05/28/13 | CANCELLATION NOTICE | NO SPECIAL MEETING |
02/26/13 | CANCELLATION NOTICE | NO SPECIAL MEETING |
DATE | REGULAR MEETING | SPECIAL MEETING |
---|---|---|
11/27/12 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
08/28/12 | CANCELLATION NOTICE | NO SPECIAL MEETING |
02/28/12 | CANCELLATION NOTICE | NO SPECIAL MEETING |
Sign Up Now to receive agendas for upcoming Commission meetings.