PARKS, WELLNESS & RECREATION COMMISSION
Recreation & Community Services Department
208 Park Avenue, San Fernando, CA 91340
Recreation & Community Services Department
208 Park Avenue, San Fernando, CA 91340
REGULAR MEETINGS
Second Tuesday of Each Month | 6:30 pm
City Council Chambers | 117 Macneil Street, San Fernando, CA 91340
Second Tuesday of Each Month | 6:30 pm
City Council Chambers | 117 Macneil Street, San Fernando, CA 91340
SPECIAL & ADJOURNED MEETINGS
Scheduled as needed
Scheduled as needed
Visit, or subscribe to, us on Vimeo for a full collection of our public meeting audio files.
2023
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 01/10/23 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 02/14/23 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 07/13/23 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| 07/20/23 | NO REGULAR MEETING | AGENDA | LA ORDEN DEL DÍA | PACKET | MINUTES
|
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 08/10/23 | AGENDA | LA ORDEN DEL DÍA | PACKET | MINUTES
|
NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 09/14/23 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 10/12/23 | AGENDA | LA ORDEN DEL DÍA | PACKET | MINUTES
|
NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 11/9/23 | AGENDA | LA ORDEN DEL DÍA| PACKET | MINUTES
|
NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 12/14/23 | CANCELLATION NOTICE | AVISO DE CANCELACIÓN | NO SPECIAL MEETING |
2022
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 01/11/22 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 03/08/22 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 05/10/22 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 08/09/22 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 10/11/22 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 11/08/22 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 12/13/22 | CANCELLATION NOTICE | NO SPECIAL MEETING |
2021
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 07/13/21 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 10/12/21 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 11/09/21 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 12/14/21 | CANCELLATION NOTICE | NO SPECIAL MEETING |
2020
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 03/10/20 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 04/14/20 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 05/12/20 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 09/08/20 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| 09/15/20 | NO REGULAR MEETING | AGENDA | MINUTES
|
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 12/10/19 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 11/12/19 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 10/08/19 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| 09/17/19 | NO REGULAR MEETING | AGENDA | MINUTES
|
| 09/10/19 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| 08/13/19 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 07/09/19 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 05/14/19 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 03/12/19 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 01/08/19 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 11/13/18 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 09/11/18 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 07/10/18 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 05/08/18 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| 03/13/18 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 01/09/18 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 11/28/17 | NO REGULAR MEETING | AGENDA | MINUTES |
| 11/14/17 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| 09/19/17 | NO REGULAR MEETING | AGENDA | MINUTES |
| 09/12/17 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| 07/11/17 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| 05/09/17 | AGENDA | MINUTES | NO SPECIAL MEETING |
| 03/14/17 | AGENDA | MINUTES | NO SPECIAL MEETING |
| 01/10/17 | CANCELLATION NOTICE | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 11/15/16 | NO REGULAR MEETING | AGENDA | MINUTES |
| 11/08/16 | CANCELLATION NOTICE |
NO SPECIAL MEETING |
| 10/18/16 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 09/13/16 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 07/12/16 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 05/10/16 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 03/08/16 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 01/12/16 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 11/10/15 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 09/08/15 | CANCELLATION NOTICE | |
| 07/14/15 | CANCELLATION NOTICE | |
| 05/12/15 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 03/10/15 | CANCELLATION NOTICE | |
| 01/13/15 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 09/09/14 | AGENDA | MINUTES | NO SPECIAL MEETING |
| 08/12/14 | NO REGULAR MEETING | AGENDA | MINUTES
|
| 07/08/14 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 06/10/14 | AGENDA | MINUTES | NO SPECIAL MEETING |
| 05/13/14 | AGENDA | MINUTES | NO SPECIAL MEETING |
| 04/08/14 | AGENDA | MINUTES | NO SPECIAL MEETING |
| 03/11/14 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 02/11/14 | NO REGULAR MEETING | AGENDA | MINUTES
|
| 01/14/14 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 12/04/13 | NO REGULAR MEETING | AGENDA | MINUTES |
| 11/12/13 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 10/08/13 | AGENDA | MINUTES | NO SPECIAL MEETING |
| 09/10/13 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 08/13/13 | AGENDA | MINUTES | NO SPECIAL MEETING |
| 07/09/13 | NO REGULAR MEETING | AGENDA | MINUTES |
| 06/19/13 | NO REGULAR MEETING | AGENDA | MINUTES |
| 05/14/13 | AGENDA | MINUTES | NO SPECIAL MEETING |
| 04/09/13 | AGENDA | MINUTES | NO SPECIAL MEETING |
| 03/19/13 | NO REGULAR MEETING | AGENDA | MINUTES
|
| 02/12/13 | AGENDA | MINUTES
|
NO SPECIAL MEETING |
| 01/08/13 | AGENDA | MINUTES | NO SPECIAL MEETING |
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| DATE | REGULAR MEETING | SPECIAL MEETING |
|---|---|---|
| 08/26/10 | NO REGULAR MEETING | AGENDA | MINUTES |
Sign Up Now to receive agendas for upcoming Commission meetings.